
- Sophos Xg 106 Pricing
- Sophos Xg 106 Price In India

Sophos Xg 106 Pricing
Sophos XG 106 & Fortigate FG-50E is good for the small business. Let check the different between 2 devices as table below.
XG 106, XG 106w, XG 115 and XG 115w These desktop firewall appliances offer an excellent price-to-performance ratio making them ideal for small businesses or branch offices. These models come equipped with 4 GbE copper ports built-in and 1 shared SFP interface, e.g. For use with our optional DSL modem or an SFP Fiber transceiver to connect the. Sophos XG 106 - Rev 1 - security appliance - with 1 year TotalProtect overview and full product specs on CNET.

Sophos XG 106 with higher firewall throughput as 3.5 Gbps. Fortigate has multi Ethernet fixed port, but only 2 WAN interface, while Sophos XG 106 can add up to 4 WAN ports
Product Name | Sophos XG 106/106wFortinet Fortigate FG-50E |
Product Image |
Price | $440.00$405.00 |
Our Rating | NaN.0NaN.0 |
Brand | SophosFortinet |
Category | FirewallFirewall |


Sophos Xg 106 Price In India
System Performance

Firewall throughput | 3.5 Gbps2.5 Gbps |
Firewall Latency | 180 us |
Firewall IMIX | 1.8 Gbps0 |
Antivirus Throughput | 450 Mbps |
Concurrent connections | 3,200,0001,800,000 |
New connections/sec | 28,00021,000 |
IPS throughput | 970 Mbps350 Mbps |
NGFW Throughput | 480 Mbps220 Mbps |
Threat Protection Throughput | 160 Mbps |
Firewall Policies | 5000 |
IPSec VPN throughput | 360 Mbps90 Mbps |
Gateway-to-Gateway IPSec VPN Tunnels | 200 |
Client-to-Gateway IPSec VPN Tunnels | 250 |
SSL VPN Throughput | 100 Mbps |
Concurrent SSL VPN Users | 200 |
SSL Inspection Throughput | 150 Mbps |
SSL Inspection CPS | 140 |
SSL Inspection Concurrent Session | 75000 |
Application Control Throughput | 450 Mbps |
CAPWAP Throughput | 1.2 Gbps |
Virtual Domains | 5 / 5 |
Maximum Number of FortiSwitches Supported | 8 |
Maximum Number of FortiAPs | 10 / 5 |
Maximum Number of FortiTokens | 500 |
Maximum Number of Registered FortiClients | 200 |
High Availability Configurations | Active/Active, Active/Passive, Clustering |
Physical interfaces
GE RJ45 Ports | 4 GE cooper5 x GE RJ45 |
GE RJ45 WAN Ports | 4 GE cooper2 x GE RJ45 WAN Ports |
GE SFP Slots | 1 GbE SFP (shared)*0 |
I/O ports | 2 x USB 2.0 1 x Micro-USB 1 x COM (RJ45) 1 x HDMI1 Console (RJ45) / 1 USB |
Storage | integrated SSD |
Dimensions & Enviroment
Mounting | Rackmount kit available (to be ordered separately)Desktop |
Dimensions Width x Depth x Height (inches) | 9.65 x 6.18 x 1.73 inches1.44 x 8.52 x 5.5 |
Dimensions Height x Width x Length (mm) | 245 x 157 x 44 mm36.5 x 216 x 140 |
Weight | 1.17 kg / 2.58 lbs (unpacked) 2.4 kg / 5.29 lbs (packed) (w models minimally higher)2.015 lbs |
Power supply | External auto ranging DC: 12V, 100- 240VAC, 36W@50-60 Hz Redundant PSU optional (external)100-240VAC |
Maximum Current | 100V/0.6A, 240V/0.4A |
Power Consumption | 8.88W, 30.28 BTU/hr (idle) 10.44W, 35.6 BTU/hr (full load)15 / 18 W |
Heat Dissipation | 62 BTU/h |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage)32-104 F |
Storage Temperature | -31-158 F |
Humidity | 10%-90%, non-condensing10-90% non-condensing |
Noise Level | Fanless 0 dBA |
Operating Attitude | Up to 7400 ft (2250m) |
Regulatory Compliance | FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB |
Certifications | ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL-VPN |
Product Certifications